Tested on an Eyebot MK3 Running RoBIOS version 2.3h
Timing of LCD functions: | ||
---|---|---|
Eyebot MK3 35Mhz | ||
Function(parameters) | microseconds pr call | Number of calls pr second |
IPGreyAverage(&cimg1) | 3006 | 332.62 |
IPColor2Grey(&cimg1, &img2) | 9214 | 108.52 |
IP_Color2GreyE(&cimg1, &img2) | 13863 | 72.13 |
IP_Color2Grey(&cimg1, &img2) | 26695 | 37.46 |
IPLaplace(himg1[2], &img2) | 20508 | 48.76 |
IPDiffer(&img1, &img2, &img3) | 8220 | 121.65 |
IPSobel(&img1, &img2) | 35161 | 28.44 |
IPDither(&img1, &img2) | 4360 | 229.31 |
IP_ImageRGB2HSI(&cimg1, &himg1) | 3846153 | 0.26 |
Tested on an Eyebot MK3 Running RoBIOS version 2.3h
Timing of LCD functions: | ||
---|---|---|
Eyebot MK3 35Mhz with EyeCam | ||
Function(parameters) | microseconds pr call | Number of calls pr second |
CAMGetFrame(&img) | 10 | 95012.04 |
CAMGetColFrame(&cimg, 0) | 264550 | 3.78 |
CAMGetColFrame(&cimg, 1) | 264550 | 3.78 |
CAMSet(0,0,0) | 15 | 65013.25 |
CAMSet(127,127,127) | 16 | 61419.48 |
CAMSet(255,255,255) | 16 | 61405.51 |
CAMGet(&i,&h,&s) | 18 | 54959.04 |
CAMMode(AUTOBRIGHTNESS) | 10 | 94961.84 |
Eyebot MK3 35Mhz with QuickCam (RoBIOS v 2.3j) | ||
Function(parameters) | microseconds pr call | Number of calls pr second |
CAMGetFrame(&img) | ||
CAMGetColFrame(&cimg, 0) | ||
CAMGetColFrame(&cimg, 1) | ||
CAMSet(0,0,0) | ||
CAMSet(127,127,127) | ||
CAMSet(255,255,255) | ||
CAMGet(&i,&h,&s) | ||
CAMMode(AUTOBRIGHTNESS) |
Tested on an Eyebot MK3 Running RoBIOS version 2.3h
Timing of LCD functions: | ||
---|---|---|
Eyebot MK3 35Mhz | ||
Function(parameters) | microseconds pr call | Number of calls pr second |
KEYRead() | 254 | 3934.76 |
Tested on an Eyebot MK3 Running RoBIOS version 2.3h
Timing of LCD functions: | ||
---|---|---|
Eyebot MK3 35Mhz | ||
Function(parameters) | microseconds pr call | Number of calls pr second |
LCDPutGraphic(&img1) | 13211 | 75.69 |
LCDPutImage((BYTE*)img1) | 5460 | 183.14 |
LCDClear() | 54824 | 18.24 |
LCDPutChar(c) | 64 | 15581.72 |
LCDSetChar(1,1,c) | 181 | 5518.39 |
LCDSetChar(10,10,c) | 181 | 5518.39 |
LCDPutString("Testing\n") | 592 | 1688.18 |
LCDSetString(1,1,"Testing\n") | 693 | 1441.35 |
LCDSetString(10,10,"Testing\n") | 696 | 1434.93 |
LCDPutHex(i) | 592 | 1687.90 |
LCDPutHex1(i) | 152 | 6570.08 |
LCDPutInt(i) | 368 | 2716.30 |
LCDPutIntS(i,6) | 455 | 2195.72 |
LCDSetPixel(1,1,0) | 59 | 16686.95 |
LCDSetPixel(1,1,1) | 62 | 15896.67 |
LCDSetPixel(1,1,2) | 61 | 16301.58 |
LCDInvertPixel(1,1) | 57 | 17527.84 |
LCDGetPixel(1,1) | 41 | 23920.96 |
LCDArea(1,1,2,2,1) | 244 | 4092.59 |
LCDArea(1,1,8,8,1) | 3735 | 267.72 |
LCDArea(1,1,32,32,1) | 59241 | 16.88 |
LCDArea(1,1,64,64,1) | 236966 | 4.22 |
LCDArea(1,1,2,2,2) | 254 | 3935.19 |
LCDArea(1,1,8,8,2) | 3715 | 269.13 |
LCDLine(1,1,1,64,1) | 3767 | 265.40 |
LCDLine(1,1,64,1,1) | 3762 | 265.81 |
LCDLine(1,1,64,64,1) | 3863 | 258.86 |
LCDLine(1,1,32,32,1) | 1970 | 507.54 |
LCDLine(1,1,1,64,2) | 3761 | 265.83 |
LCDLine(1,1,64,1,2) | 3762 | 265.79 |
LCDMode(SCROLLING) | 15 | 62693.98 |
LCDMode(CURSOR) | 16 | 61076.40 |
LCDSetPos(0,0) | 52 | 19007.39 |
LCDSetPos(5,5) | 53 | 18595.04 |
LCDMenu("one", "two", "thre", "four") | 1537 | 650.54 |
LCDMenuI(1,"one") | 428 | 2332.51 |
LCDMenuI(2,"two") | 428 | 2332.51 |
LCDMenuI(3,"thre") | 430 | 2322.13 |
LCDMenuI(4,"four") | 430 | 2322.13 |
Tested on an Eyebot MK3 Running RoBIOS version 2.3j
Timing of LCD functions: | ||
---|---|---|
Eyebot MK3 35Mhz | ||
Function(parameters) | microseconds pr call | Number of calls pr second |
OSMachineType() | 4 | 240274.64 |
OSMachineSpeed() | 3 | 306611.37 |
OSMachineName() | 3 | 296367.11 |
OSMachineID() | 3 | 306611.37 |
OSEnable() | 4 | 242005.19 |
OSGetVar(SYSSAVEVAR7) | 10 | 96380.39 |
OSPutVar(SYSSAVEVAR7, k) | 12 | 81759.79 |
Tested on an Eyebot MK3 Running RoBIOS version 2.3j
Timing of LCD functions: | ||
---|---|---|
Eyebot MK3 35Mhz | ||
Function(parameters) | microseconds pr call | Number of calls pr second |
OSMachineType() | 4 | 240274.64 |