mypos -774 -1139 -1.269550
psdval 13037 9999 ( -774,-1139) 0.301246   70  530  -268  -982
psdval 13037 165 ( -774,-1139) -1.269550   81  332  -726 -1296
psdval 13037 226 ( -774,-1139) -2.840347   70  520  -989 -1206
psdval 13092 9999 ( -774,-1139) 0.301246   70  530  -268  -982
psdval 13092 165 ( -774,-1139) -1.269550   81  332  -726 -1296
psdval 13092 226 ( -774,-1139) -2.840347   70  520  -989 -1206
psdval 13150 9999 ( -774,-1139) 0.301246   70  530  -268  -982
psdval 13150 163 ( -774,-1139) -1.269550   81  332  -726 -1294
psdval 13150 226 ( -774,-1139) -2.840347   70  520  -989 -1206
psdval 13205 9999 ( -774,-1139) 0.301246   70  530  -268  -982
psdval 13205 165 ( -774,-1139) -1.269550   81  332  -726 -1296
psdval 13205 226 ( -774,-1139) -2.840347   70  520  -989 -1206
psdval 13265 9999 ( -774,-1139) 0.301246   70  530  -268  -982
psdval 13265 165 ( -774,-1139) -1.269550   81  332  -726 -1296
psdval 13265 226 ( -774,-1139) -2.840347   70  520  -989 -1206
psdval 13325 9999 ( -774,-1139) 0.301246   70  530  -268  -982
psdval 13325 165 ( -774,-1139) -1.269550   81  332  -726 -1296
psdval 13325 226 ( -774,-1139) -2.840347   70  520  -989 -1206
psdval 13387 9999 ( -774,-1139) 0.301246   70  530  -268  -982
psdval 13387 163 ( -774,-1139) -1.269550   81  332  -726 -1294
psdval 13387 226 ( -774,-1139) -2.840347   70  520  -989 -1206
psdval 13439 9999 ( -774,-1139) 0.301246   70  530  -268  -982
psdval 13439 163 ( -774,-1139) -1.269550   81  332  -726 -1294
psdval 13439 226 ( -774,-1139) -2.840347   70  520  -989 -1206
psdval 13493 9999 ( -774,-1139) 0.301246   70  530  -268  -982
psdval 13493 165 ( -774,-1139) -1.269550   81  332  -726 -1296
psdval 13493 226 ( -774,-1139) -2.840347   70  520  -989 -1206
psdval 13554 9999 ( -774,-1139) 0.301246   70  530  -268  -982
psdval 13554 165 ( -774,-1139) -1.269550   81  332  -726 -1296
psdval 13554 226 ( -774,-1139) -2.840347   70  520  -989 -1206
psdval 13622 9999 ( -774,-1139) 0.301246   70  530  -268  -982
psdval 13622 165 ( -774,-1139) -1.269550   81  332  -726 -1296
psdval 13622 226 ( -774,-1139) -2.840347   70  520  -989 -1206
psdval 13680 9999 ( -774,-1139) 0.301246   70  530  -268  -982
psdval 13680 165 ( -774,-1139) -1.269550   81  332  -726 -1296
psdval 13680 226 ( -774,-1139) -2.840347   70  520  -989 -1206
psdval 10432 9999 (  197,  753) 0.085626   70  530   725   798
psdval 10432 9999 (  197,  753) -1.485170   81  332   225   423
psdval 10432 9999 (  197,  753) -3.055966   70  520  -321   709
psdval 10507 9999 (  274,  697) 1.778651   70  530   165  1215
psdval 10507 288 (  274,  697) 0.207855   81  332   555   756
psdval 10507 9999 (  274,  697) -1.362942   70  520   381   189
psdval 10572 9999 (  360,  725) 1.767775   70  530   257  1244
psdval 10572 220 (  360,  725) 0.196979   81  332   575   768
psdval 10572 440 (  360,  725) -1.373818   70  520   446   294
psdval 10649 499 (  484,  626) 0.112212   70  530   979   681
psdval 10649 9999 (  484,  626) -1.458584   81  332   521   297
psdval 10649 9999 (  484,  626) -3.029380   70  520   -32   568
psdval 10735 9999 (  415,  432) -1.003177   70  530   699   -14
psdval 10735 9999 (  415,  432) -2.573974   81  332   136   254
psdval 10735 9999 (  415,  432) -4.144770   70  520   136   870
psdval 10807 9999 (  197,  402) 4.673370   70  530   177  -127
psdval 10807 318 (  197,  402) 3.102574   81  332  -120   414
psdval 10807 9999 (  197,  402) 1.531778   70  520   217   921
psdval 10888 9999 ( -129,  414) 4.467938   70  530  -257  -100
psdval 10888 296 ( -129,  414) 2.897142   81  332  -416   485
psdval 10888 9999 ( -129,  414) 1.326346   70  520    -4   918
psdval 10971 300 ( -328,  708) 3.106028   70  530  -627   718
psdval 10971 304 ( -328,  708) 1.535231   81  332  -318  1011
psdval 10971 9999 ( -328,  708) -0.035565   70  520   191   690
psdval 11048 426 ( -298,  822) 2.471596   70  530  -631  1086
psdval 11048 9999 ( -298,  822) 0.900800   81  332   -92  1082
psdval 11048 9999 ( -298,  822) -0.669996   70  520   109   500
psdval 11101 475 ( -299,  821) 2.382172   70  530  -643  1148
psdval 11101 9999 ( -299,  821) 0.811375   81  332   -71  1061
psdval 11101 9999 ( -299,  821) -0.759421   70  520    78   463
psdval 11163 475 ( -298,  822) 2.372504   70  530  -639  1152
psdval 11163 9999 ( -298,  822) 0.801708   81  332   -68  1060
psdval 11163 9999 ( -298,  822) -0.769088   70  520    75   461
psdval 11218 475 ( -298,  822) 2.374921   70  530  -640  1151
psdval 11218 9999 ( -298,  822) 0.804125   81  332   -68  1061
psdval 11218 9999 ( -298,  822) -0.766672   70  520    76   462
psdval 11293 9999 ( -288,  831) 1.328412   70  530  -161  1345
psdval 11293 334 ( -288,  831) -0.242384   81  332    36   751
psdval 11293 9999 ( -288,  831) -1.813181   70  520  -412   327
psdval 11346 9999 ( -288,  831) 1.328412   70  530  -161  1345
psdval 11346 334 ( -288,  831) -0.242384   81  332    36   751
psdval 11346 9999 ( -288,  831) -1.813181   70  520  -412   327
psdval 11396 9999 ( -288,  831) 1.328412   70  530  -161  1345
psdval 11396 334 ( -288,  831) -0.242384   81  332    36   751
psdval 11396 9999 ( -288,  831) -1.813181   70  520  -412   327
psdval 11450 9999 ( -288,  831) 1.328412   70  530  -161  1345
psdval 11450 332 ( -288,  831) -0.242384   81  332    34   752
psdval 11450 9999 ( -288,  831) -1.813181   70  520  -412   327
psdval 11504 9999 ( -288,  831) 1.328412   70  530  -161  1345
psdval 11504 9999 ( -288,  831) -0.242384   81  332    34   752
psdval 11504 9999 ( -288,  831) -1.813181   70  520  -412   327
psdval 11558 9999 ( -288,  831) 1.328412   70  530  -161  1345
psdval 11558 334 ( -288,  831) -0.242384   81  332    36   751
psdval 11558 9999 ( -288,  831) -1.813181   70  520  -412   327
psdval 11625 9999 ( -280,  827) 0.957421   70  530    25  1260
psdval 11625 9999 ( -280,  827) -0.613375   81  332    -9   636
psdval 11625 323 ( -280,  827) -2.184172   70  520  -465   563
psdval 11685 9999 ( -277,  740) -0.461289   70  530   197   505
psdval 11685 9999 ( -277,  740) -2.032085   81  332  -424   443
psdval 11685 151 ( -277,  740) -3.602881   70  520  -412   807
psdval 11758 9999 ( -396,  570) -0.707811   70  530     6   226
psdval 11758 304 ( -396,  570) -2.278607   81  332  -593   340
psdval 11758 205 ( -396,  570) -3.849403   70  520  -551   703
psdval 11840 9999 ( -494,  411) -0.514459   70  530   -33   151
psdval 11840 334 ( -494,  411) -2.085256   81  332  -658   121
psdval 11840 144 ( -494,  411) -3.656052   70  520  -619   481
psdval 11918 9999 ( -540,  274) -0.064919   70  530   -12   240
psdval 11918 9999 ( -540,  274) -1.635716   81  332  -561   -57
psdval 11918 151 ( -540,  274) -3.206512   70  520  -690   283
psdval 11982 9999 ( -536,  151) 0.082510   70  530    -8   194
psdval 11982 9999 ( -536,  151) -1.488286   81  332  -509  -179
psdval 11982 184 ( -536,  151) -3.059083   70  520  -719   136
psdval 12065 9999 ( -534,   -8) -0.083045   70  530    -6   -51
psdval 12065 9999 ( -534,   -8) -1.653841   81  332  -561  -338
psdval 12065 200 ( -534,   -8) -3.224638   70  520  -733     8
psdval 12137 9999 ( -546, -111) -0.128965   70  530   -21  -179
psdval 12137 9999 ( -546, -111) -1.699762   81  332  -588  -440
psdval 12137 210 ( -546, -111) -3.270558   70  520  -754   -84
psdval 12210 499 ( -563, -210) -0.219597   70  530   -76  -318
psdval 12210 318 ( -563, -210) -1.790393   81  332  -632  -520
psdval 12210 200 ( -563, -210) -3.361190   70  520  -758  -167
psdval 12277 9999 ( -593, -309) -0.354941   70  530   -97  -493
psdval 12277 9999 ( -593, -309) -1.925737   81  332  -708  -620
psdval 12277 192 ( -593, -309) -3.496534   70  520  -773  -243
psdval 12343 9999 ( -602, -334) -0.346482   70  530  -104  -513
psdval 12343 9999 ( -602, -334) -1.917278   81  332  -714  -646
psdval 12343 188 ( -602, -334) -3.488075   70  520  -778  -271
psdval 12417 9999 ( -634, -419) -0.404486   70  530  -147  -627
psdval 12417 9999 ( -634, -419) -1.975283   81  332  -764  -724
psdval 12417 177 ( -634, -419) -3.546079   70  520  -796  -350
psdval 12498 9999 ( -666, -513) -0.263099   70  530  -155  -650
psdval 12498 9999 ( -666, -513) -1.833895   81  332  -752  -833
psdval 12498 164 ( -666, -513) -3.404691   70  520  -824  -471
psdval 12558 9999 ( -686, -578) -0.341646   70  530  -187  -755
psdval 12558 9999 ( -686, -578) -1.912443   81  332  -797  -890
psdval 12558 156 ( -686, -578) -3.483239   70  520  -832  -526
psdval 12627 9999 ( -711, -681) -0.135003   70  530  -186  -752
psdval 12627 332 ( -711, -681) -1.705800   81  332  -755 -1009
psdval 12627 168 ( -711, -681) -3.276596   70  520  -877  -659
psdval 12710 9999 ( -727, -834) -0.103584   70  530  -200  -888
psdval 12710 296 ( -727, -834) -1.674381   81  332  -757 -1128
psdval 12710 184 ( -727, -834) -3.245177   70  520  -910  -815
psdval 12781 9999 ( -754, -984) -0.222010   70  530  -238 -1100
psdval 12781 231 ( -754, -984) -1.792806   81  332  -804 -1209
psdval 12781 180 ( -754, -984) -3.363603   70  520  -929  -945
psdval 12849 9999 ( -777,-1100) -0.074580   70  530  -249 -1139
psdval 12849 171 ( -777,-1100) -1.645376   81  332  -789 -1270
psdval 12849 192 ( -777,-1100) -3.216173   70  520  -968 -1086
psdval 12921 9999 ( -774,-1139) 0.301246   70  530  -268  -982
psdval 12921 165 ( -774,-1139) -1.269550   81  332  -726 -1296
psdval 12921 226 ( -774,-1139) -2.840347   70  520  -989 -1206
psdval 12981 9999 ( -774,-1139) 0.301246   70  530  -268  -982
psdval 12981 165 ( -774,-1139) -1.269550   81  332  -726 -1296
psdval 12981 226 ( -774,-1139) -2.840347   70  520  -989 -1206
BlockTimer: updatePSD: starting
BlockTimer: addPSDReading: starting
BlockTimer: addPSDReading: used 0.00 s
BlockTimer: addPSDReading: starting
BlockTimer: addPSDReading: used 0.01 s
BlockTimer: addPSDReading: starting
BlockTimer: addPSDReading: used 0.01 s
BlockTimer: updatePSD: used 0.17 s
Ball cross (776x1124)->(776x884)=(118x-105)
Moving around ball
Drive from (-776x-1124) to (120x-107) d=-1355 h=-73.6 v= 48.6 e= 90.0
BlockTimer: drawPSD: starting
BlockTimer: drawPSD: used 0.12 s
BlockTimer: updatePSD: starting
BlockTimer: addPSDReading: starting
BlockTimer: addPSDReading: used 0.01 s
BlockTimer: addPSDReading: starting
BlockTimer: addPSDReading: used 0.00 s
BlockTimer: addPSDReading: starting
BlockTimer: addPSDReading: used 0.01 s
BlockTimer: updatePSD: used 0.23 s
BlockTimer: drawPSD: starting
BlockTimer: drawPSD: used 0.13 s
BlockTimer: updatePSD: starting
BlockTimer: addPSDReading: starting
BlockTimer: addPSDReading: used 0.01 s
