Core PCB

Data Sheets
Silkscreen
Scematic Diagram
MC68332 User Manual
Background Debugging Mode documentation
MAX192 Data Sheet
MAX232 Data Sheet
1Mbit SRAM CXK581000A-LLX Data Sheet
2Mbit SRAM CXK582000TM Data Sheet
1Mbit Flash-ROM 29F010 Data Sheet
4Mbit Flash-ROM 29F040 Data Sheet
Flash Algorithm
74F04 Data Sheet (we use 74HC04, but this one has the same logic functionality)
Pinout of the connectors as ASCII file
Silkscreen
Connector 1 (Analog-Input and TPU-Channels)
| Pin
| Description
| Pin
| Description
|
| 1 | Analog Ground | 2 | Analog Ground
|
| 3 | Analog Input Channel 15 | 4 | Analog Input Channel 14
|
| 5 | Analog Input Channel 13 | 6 | Analog Input Channel 12
|
| 7 | Analog Input Channel 11 | 8 | Analog Input Channel 10
|
| 9 | Analog Input Channel 9 | 10 | Analog Input Channel 8
|
| 11 | Analog Input Channel 7 | 12 | Analog Input Channel 6
|
| 13 | Analog Input Channel 5 | 14 | Analog Input Channel 4
|
| 15 | Analog Input Channel 3 | 16 | Analog Input Channel 2
|
| 17 | Analog Input Channel 1 | 18 | Analog Input Channel 0
|
| 19 | Analog Ground | 20 | Analog Ground
|
| 21 | TPU Channel 0 | 22 | TPU Channel 1
|
| 23 | TPU Channel 2 | 24 | TPU Channel 3
|
| 25 | TPU Channel 4 | 26 | TPU Channel 5
|
| 27 | TPU Channel 6 | 28 | TPU Channel 7
|
| 29 | TPU Channel 8 | 30 | TPU Channel 9
|
| 31 | TPU Channel 10 | 32 | TPU Channel 11
|
| 33 | TPU Channel 12 | 34 | TPU Channel 13
|
| 35 | TPU Channel 14 | 36 | TPU Channel 15
|
| 37 | /Chip Select 10 | 38 | /Chip Select 9
|
| 39 | /Chip Select 8 | 40 | /Chip Select 7
|
| 41 | /Chip Select 5 | 42 | /Chip Select 4
|
| 43 | /Chip Select 3 | 44 | /Reset
|
| 45 | Port F5 | 46 | Port F3
|
| 47 | Port F1 | 48 | NC
|
| 49 | NC | 50 | NC
|
Connector 2 (CPU Address & Data Lines)
| Pin
| Description
| Pin
| Description
|
| 1 | Digital Ground | 2 | Digital Ground
|
| 3 | Data 0 | 4 | Data 1
|
| 5 | Data 2 | 6 | Data 3
|
| 7 | Data 4 | 8 | Data 5
|
| 9 | Data 6 | 10 | Data 7
|
| 11 | Data 8 | 12 | Data 9
|
| 13 | Data 10 | 14 | Data 11
|
| 15 | Data 12 | 16 | Data 13
|
| 17 | Data 14 | 18 | Data 15
|
| 19 | Digital Ground | 20 | Digital Ground
|
| 21 | Address 0 | 22 | Address 1
|
| 23 | Address 2 | 24 | Address 3
|
| 25 | Address 4 | 26 | Address 5
|
| 27 | Address 6 | 28 | Address 7
|
| 29 | Address 8 | 30 | Address 9
|
| 31 | Address 10 | 32 | Address 11
|
| 33 | Address 12 | 34 | Address 13
|
| 35 | Address 14 | 36 | Address 15
|
| 37 | Address 16 | 38 | Address 17
|
| 39 | Address 18 | 40 | Address 19
|
| 41 | /Write | 42 | /Read
|
| 43 | NC | 44 | NC
|
| 45 | NC | 46 | NC
|
| 47 | +5V | 48 | +5V
|
| 49 | +5V | 50 | +5V
|
Connector 3 (Background Debugger)
| Pin
| Description
| Pin
| Description
|
| 1 | NC | 2 | /Berr
|
| 3 | Digital Ground | 4 | DSclk
|
| 5 | Digital Ground | 6 | Freeze
|
| 7 | /Reset | 8 | DSI
|
| 9 | +5V | 10 | DSO
|
Connector 4 (Serial Port 1)
| Pin
| Description
| Pin
| Description
|
| 1 | NC | 2 | NC
|
| 3 | RxD (Receive Data) | 4 | RTS (Request to Send)
|
| 5 | TxD (Transmit Data) | 6 | CTS (Clear to Send)
|
| 7 | NC | 8 | NC
|
| 9 | Digital Ground | 10 | Shield
|
Connector 5 (Keypad)
| Pin
| Description
|
| 1 | Port F0
|
| 2 | Port F2
|
| 3 | Key
|
| 4 | Digital Ground
|
Connector 6 (Keypad)
| Pin
| Description
|
| 1 | Port F4
|
| 2 | Port F6
|
| 3 | /Reset
|
| 4 | Digital Ground
|