IO1-PCB

Connector 1 (CPU Address & Data Lines)
Pin		Description
1		Digital Ground
2		Digital Ground
3		Data 0
4		Data 1
5		Data 2
6		Data 3
7		Data 4
8		Data 5
9		Data 6
10		Data 7
11		Data 8
12		Data 9
13		Data 10
14		Data 11
15		Data 12
16		Data 13
17		Data 14
18		Data 15
19		GND
20		GND
21		Address 0
22		Address 1
23		Address 2
24		Address 3
25		Address 4
26		Address 5
27		Address 6
28		Address 7
29		Address 8
30		Address 9
31		Address 10
32		Address 11
33		Address 12
34		Address 13
35		Address 14
36		Address 15
37		Address 16
38		Address 17
39		Address 18
40		Address 19
41		/Write
42		/Read
43		NC
44		NC
45		NC
46		NC
47		+5V
48		+5V
49		+5V
50		+5V

Connector 2 (Analog-Input and TPU-Channels)
Pin		Description
1		Analog Ground
2		Analog Ground
3		Analog Input Channel 15
4		Analog Input Channel 14
5		Analog Input Channel 13
6		Analog Input Channel 12
7		Analog Input Channel 11
8		Analog Input Channel 10
9		Analog Input Channel 9
10		Analog Input Channel 8
11		Analog Input Channel 7
12		Analog Input Channel 6
13		Analog Input Channel 5
14		Analog Input Channel 4
15		Analog Input Channel 3
16		Analog Input Channel 2
17		Analog Input Channel 1
18		Analog Input Channel 0
19		Analog Ground
20		Analog Ground
21		TPU Channel 0
22		TPU Channel 1
23		TPU Channel 2
24		TPU Channel 3
25		TPU Channel 4
26		TPU Channel 5
27		TPU Channel 6
28		TPU Channel 7
29		TPU Channel 8
30		TPU Channel 9
31		TPU Channel 10
32		TPU Channel 11
33		TPU Channel 12
34		TPU Channel 13
35		TPU Channel 14
36		TPU Channel 15
37		/Chip Select 10
38		/Chip Select 9
39		/Chip Select 8
40		/Chip Select 7
41		/Chip Select 5
42		/Chip Select 4
43		/Chip Select 3
44		/Reset
45		Port F5
46		Port F3
47		Port F1
48		NC
49		NC
50		NC

Connector 3 (Servo Port)
Pin		Description
1		TPU Channel 15
2		Servo Supply (+6V)
3		Digital Ground
4		TPU Channel 14
5		Servo Supply (+6V)
6		Digital Ground
7		TPU Channel 13
8		Servo Supply (+6V)
9		Digital Ground
10		TPU Channel 12
11		Servo Supply (+6V)
12		Digital Ground
13		TPU Channel 11
14		Servo Supply (+6V)
15		Digital Ground
16		TPU Channel 10
17		Servo Supply (+6V)
18		Digital Ground
19		TPU Channel 9
20		Servo Supply (+6V)
21		Digital Ground
22		TPU Channel 8
23		Servo Supply (+6V)
24		Digital Ground
25		TPU Channel 7
26		Servo Supply (+6V)
27		Digital Ground
28		TPU Channel 6
29		Servo Supply (+6V)
30		Digital Ground
31		TPU Channel 5
32		Servo Supply (+6V)
33		Digital Ground
34		TPU Channel 4
35		Servo Supply (+6V)
36		Digital Ground
37		TPU Channel 3
38		Servo Supply (+6V)
39		Digital Ground
40		TPU Channel 2
41		Servo Supply (+6V)
42		Digital Ground
43		TPU Channel 1
44		Servo Supply (+6V)
45		Digital Ground
46		TPU Channel 0
47		Servo Supply (+6V)
48		Digital Ground
49		NC
50		NC

Connector 4 (Parallel Printer Port)
Pin		Description
1		/Strobe
2		/Auto Feed
3		Data 0
4		Error
5		Data 1
6		Init
7		Data 2
8		Select In
9		Data 3
10		Digital Ground
11		Data 4
12		Digital Ground
13		Data 5
14		Digital Ground
15		Data 6
16		Digital Ground
17		Data 7
18		Digital Ground
19		/Acknowledge
20		Digital Ground
21		Busy
22		Digital Ground
23		Paper Empty
24		Digital Ground
25		Select
26		+5V

Connector 5 (Serial Port 2 & 3)
Pin		Description
1		Serial Port 3 (CMOS-Level !!) CD  (Carrier Detect)
2		Serial Port 3 (CMOS-Level !!) DSR (Data Set Ready)
3		Serial Port 3 (CMOS-Level !!) RxD (Receive Data)
4		Serial Port 3 (CMOS-Level !!) RTS (Request to Send)
5		Serial Port 3 (CMOS-Level !!) TxD (Transmit Data)
6		Serial Port 3 (CMOS-Level !!) CTS (Clear to Send)
7		Serial Port 3 (CMOS-Level !!) DTR (Data Terminal Ready)
8		Serial Port 3 (CMOS-Level !!) RI  (Ring Indicator)
9		Serial Port 3                 Digital Ground
10		Serial Port 3                 Shield
11		Serial Port 2                 NC
12		Serial Port 2                 NC
13		Serial Port 2 (RS232-Level) RxD (Receive Data)
14		Serial Port 2 (RS232-Level) RTS (Request to Send)
15		Serial Port 2 (RS232-Level) TxD (Transmit Data)
16		Serial Port 2 (RS232-Level) CTS (Clear to Send)
17		Serial Port 2                 NC
18		Serial Port 2                 NC
19		Serial Port 2                 Digital Ground
20		Serial Port 2                 Shield


Connector 6 (Digital I/O & Analog Input)
Pin		Description
1		+5V
2		Digital Output Port 0
3		Digital Output Port 1
4		Digital Output Port 2
5		Digital Output Port 3
6		Digital Output Port 4
7		Digital Output Port 5
8		Digital Output Port 6
9		Digital Output Port 7
10		Digital Ground
11		+5V
12		Digital Input Port 0
13		Digital Input Port 1
14		Digital Input Port 2
15		Digital Input Port 3
16		Digital Input Port 4
17		Digital Input Port 5
18		Digital Input Port 6
19		Digital Input Port 7
20		Digital Ground
21		Analog Input 6
22		Analog Ground
23		Analog Input 7
24		Analog Ground
25		Analog Input 8
26		Analog Ground
27		Analog Input 9
28		Analog Ground
29		Analog Input 10
30		Analog Ground
31		Analog Input 11
32		Analog Ground
33		Analog Input 12
34		Analog Ground
35		Analog Input 13
36		Analog Ground
37		+5V
38		Analog Input 14
39		Analog Input 15
40		Analog Ground


Connector 7 (Analog Input)
Pin		Description
1		+5V
2		+5V
3		Analog Input 0
4		Analog Input 1
5		Analog Input 2
6		Analog Input 3
7		Analog Input 4
8		Analog Input 5
9		Analog Ground
10		Analog Ground


Connector 8 (Power Supply)
Pin		Description
1		Servo Supply (+6V)
2		Servo Supply (+6V)
3		Ground
4		Ground
5		Digital Supply Unregulated (+8V)
6		Digital Supply Unregulated (+8V)